Bidding 27-29 Jan 2026, price band ₹61–64, lot 2000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 38.82🔥 | 2.6% |
| bHNI | 46.95🔥 | 2.1% |
| sHNI | 22.7🔥 | 4.4% |
| QIBs | 4 | - |
| Retail | 16.15🔥 | 6.2% |
| Total | 17.56🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.