The grey market premium of the Karbonsteel Engineering IPO, day by day, against the ₹159 upper price band. Last figure from 16 Sep 2025.
The GMP of the Karbonsteel Engineering IPO started at ₹0 on 30 Aug 2025 and ended ₹25 before listing, up ₹25 over 18 days.
It peaked at ₹26 on 10 Sep 2025 and was lowest at ₹0 on 30 Aug 2025. In the last 4 days it rose by ₹2.
From one recorded day to the next, the GMP rose on 7 days, fell on 3 days and held on 7 days. The largest one-day move was a rise of ₹15 on 31 Aug 2025.
On the day bidding opened, 9 Sep 2025, the GMP was ₹19.5; on the day it closed, 11 Sep 2025, it was ₹21.
Bidding closed with the issue subscribed 76.59× overall.
At the ₹159 upper band, today's GMP points to a listing price of about ₹184, 15.72% above the issue price.
One lot is 800 shares, ₹1,27,200 at the ₹159 upper band. On this SME issue an individual applies for at least 2 lots, ₹2,54,400.
The last GMP pointed to a gain of ₹20,000 on one lot.
At the highest GMP, ₹26, the figure for one lot was a gain of ₹20,800; at the lowest, ₹0, it was no gain.
| Date | GMP | Over issue price | Implied listing | Change |
|---|---|---|---|---|
| 16 Sep 2025 | ₹25 | 15.72% | ₹184 | – |
| 15 Sep 2025 | ₹25 | 15.72% | ₹184 | +₹2 |
| 14 Sep 2025 | ₹23 | 14.47% | ₹182 | – |
| 13 Sep 2025 | ₹23 | 14.47% | ₹182 | – |
| 12 Sep 2025 | ₹23 | 14.47% | ₹182 | +₹2 |
| 11 Sep 2025 | ₹21 | 13.21% | ₹180 | −₹5 |
| 10 Sep 2025 | ₹26 | 16.35% | ₹185 | +₹6.5 |
| 9 Sep 2025 | ₹19.5 | 12.26% | ₹178.5 | +₹0.5 |
| 8 Sep 2025 | ₹19 | 11.95% | ₹178 | +₹2 |
| 7 Sep 2025 | ₹17 | 10.69% | ₹176 | – |
| 6 Sep 2025 | ₹17 | 10.69% | ₹176 | – |
| 5 Sep 2025 | ₹17 | 10.69% | ₹176 | – |
| 4 Sep 2025 | ₹17 | 10.69% | ₹176 | – |
| 3 Sep 2025 | ₹17 | 10.69% | ₹176 | −₹1 |
| 2 Sep 2025 | ₹18 | 11.32% | ₹177 | −₹4 |
| 1 Sep 2025 | ₹22 | 13.84% | ₹181 | +₹7 |
| 31 Aug 2025 | ₹15 | 9.43% | ₹174 | +₹15 |
| 30 Aug 2025 | ₹0 | 0% | ₹159 | – |
GMP is an unofficial price from the grey market before the shares list. It is not a guarantee of the listing price and can move sharply from one day to the next. Read how we collect it in our methodology.