Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
21 Jun 2025 | ₹0 - | ₹414 | 0.0% |
20 Jun 2025 | ₹0 - | ₹414 | 0.0% |
19 Jun 2025 | ₹0 - | ₹414 | 0.0% |
18 Jun 2025 | ₹0 - | ₹414 | 0.0% |
17 Jun 2025 | ₹0 - | ₹414 | 0.0% |
16 Jun 2025 | ₹0 - | ₹414 | 0.0% |
14 Jun 2025 | ₹0 | ₹414 | 0.0% |
Kalpataru is a real estate company operating in the Mumbai Metropolitan Region (MMR) and Pune, Maharashtra. The company was established in 1969 and is affiliated with the Kalpataru Group, which has a multinational presence and operations in various infrastructure sectors such as EPC contracting, power transmission and distribution, oil and gas, railways, civil infrastructure, and facility management.