
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 5 Aug | ₹5 | ₹71 | 6.82% |
| 4 Aug | ₹9 | ₹75 | 13.64% |
| 3 Aug | ₹13 | ₹79 | 19.70% |
| 2 Aug | ₹13 | ₹79 | 19.70% |
| 1 Aug | ₹13 | ₹79 | 19.70% |
| 31 Jul | ₹12 | ₹78 | 18.18% |
| 30 Jul | ₹11 | ₹77 | 16.67% |
| 29 Jul | ₹11 | ₹77 | 16.67% |
| 28 Jul | ₹11 | ₹77 | 16.67% |
| 27 Jul | ₹10 | ₹76 | 15.15% |
| 26 Jul | ₹0 | ₹66 | 0.00% |
| 25 Jul | ₹0 | ₹66 | 0.00% |
| 24 Jul | ₹0 | ₹66 | 0.00% |
| 23 Jul | ₹0 | ₹66 | 0.00% |
| 22 Jul | ₹0 | ₹66 | 0.00% |
Incorporated in 2004, Jyoti Global Plast Ltd specialises in plastic and FRP (Fiber-Reinforced Polymer) moulding, offering custom solutions tailored to meet client-specific needs.