Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
24 Sep | ₹21 | ₹173 | 13.82% |
23 Sep | ₹21 | ₹173 | 13.82% |
22 Sep | ₹32 | ₹184 | 21.05% |
21 Sep | ₹44 | ₹196 | 28.95% |
20 Sep | ₹42 | ₹194 | 27.63% |
19 Sep | ₹40 | ₹192 | 26.32% |
18 Sep | ₹40 | ₹192 | 26.32% |
17 Sep | ₹40 | ₹192 | 26.32% |
16 Sep | ₹30 | ₹182 | 19.74% |
15 Sep | ₹25 | ₹177 | 16.45% |
14 Sep | ₹20 | ₹172 | 13.16% |
13 Sep | ₹25 | ₹177 | 16.45% |
12 Sep | ₹25 | ₹177 | 16.45% |
11 Sep | ₹21 | ₹173 | 13.82% |
JD Cables is engaged in manufacturing electrical transmission and distribution cables including Power Cables, Control Cables, Aerial Bunched Cables, Single-core Service Wires and conductors such as All Aluminium Conductor (AAC), All Aluminium Alloy Conductor (AAAC), and Aluminium Conductor Steel Reinforced (ACSR). Incorporated in 2015, the company operates two manufacturing units in Howrah and Hooghly, West Bengal, with advanced infrastructure and testing facilities. JD Cables serves India’s growing power infrastructure needs and is an approved vendor for various State Electricity Boards across Assam, Odisha, Jharkhand, Bihar, West Bengal, and other states.