
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 2 Nov | ₹9 | ₹131 | 7.38% |
| 31 Oct | ₹9 | ₹131 | 7.38% |
| 30 Oct | ₹9 | ₹131 | 7.38% |
| 29 Oct | ₹7 | ₹129 | 5.74% |
| 28 Oct | ₹9 | ₹131 | 7.38% |
| 27 Oct | ₹7 | ₹129 | 5.74% |
| 26 Oct | ₹5 | ₹127 | 4.10% |
| 25 Oct | ₹4 | ₹126 | 3.28% |
| 24 Oct | ₹4 | ₹126 | 3.28% |
| 23 Oct | ₹4 | ₹126 | 3.28% |
| 22 Oct | ₹0 | ₹122 | 0.00% |
| 21 Oct | ₹0 | ₹122 | 0.00% |
| 20 Oct | ₹0 | ₹122 | 0.00% |
| 19 Oct | ₹0 | ₹122 | 0.00% |
| 18 Oct | ₹0 | ₹122 | 0.00% |
| 17 Oct | ₹0 | ₹122 | 0.00% |
| 16 Oct | ₹0 | ₹122 | 0.00% |
Jayesh Logistics Limited, founded in 2011, provides freight and non-freight logistics services using road and rail transport. It serves 200+ clients across industries like steel, cement, and heavy machinery. The company owns 95 trucks and partners with third-party operators for peak demand. With strong presence in Eastern India and cross-border Nepal routes, it has won multiple transport awards. An ISO-certified firm, it is developing “SMART-SYS,” an AI-based logistics software to enhance efficiency and tracking.