Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
9 Sep | ₹15 | ₹93 | 19.23% |
8 Sep | ₹13 | ₹91 | 16.67% |
7 Sep | ₹11 | ₹89 | 14.10% |
6 Sep | ₹10 | ₹88 | 12.82% |
5 Sep | ₹10 | ₹88 | 12.82% |
4 Sep | ₹0 | ₹78 | 0.00% |
3 Sep | ₹0 | ₹78 | 0.00% |
2 Sep | ₹0 | ₹78 | 0.00% |
Category | Times | Allotment Chances |
---|---|---|
HNIs (Total) | 3.68 | 27.2% |
bHNI | 5.13🔥 | 19.5% |
sHNI | 0.68 | 100% |
QIBs | 0 | - |
Retail | 1.61 | 62.1% |
Jay Ambe Supermarkets operates under the City Square Mart brand, established in August 2018. The company runs 17 stores across Gujarat and engages in trading FMCG products, grocery, home textiles, apparel, toys, footwear and household items through supermarkets. The company operates through franchise models, including FOCO and FOFO, allowing franchisees to operate under their brand in exchange for licensing fees and royalties.