Bidding 10-17 Mar 2026, price band ₹494–519, lot 27 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 8.6🔥 | 11.6% |
| bHNI | 10.29🔥 | 9.7% |
| sHNI | 5.22🔥 | 19.2% |
| QIBs | 14.3🔥 | - |
| Retail | 0.6 | 100% |
| Total | 3.45 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.