Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
24 Jun | ₹22 | ₹118 | 22.92% |
23 Jun | ₹22 | ₹118 | 22.92% |
21 Jun | ₹38 | ₹134 | 39.58% |
20 Jun | ₹38 | ₹134 | 39.58% |
19 Jun | ₹45 | ₹141 | 46.88% |
18 Jun | ₹40 | ₹136 | 41.67% |
17 Jun | ₹35 | ₹131 | 36.46% |
16 Jun | ₹22 | ₹118 | 22.92% |
14 Jun | ₹24 | ₹120 | 25.00% |
13 Jun | ₹16 | ₹112 | 16.67% |
12 Jun | ₹0 | ₹96 | 0.00% |
Influx Healthtech is a Mumbai-based healthcare company specializing in contract development and manufacturing services (CDMO). Established in 2020, the company operates multiple manufacturing facilities in Thane, Maharashtra, with a combined area of over 36,000 square feet. These facilities hold certifications including GMP, HACCP, ISO 22000, and Halal, ensuring compliance with international quality and safety standards. Influx Healthtech offers manufacturing expertise across a broad range of products such as dietary and nutritional supplements, cosmetics, ayurvedic and herbal products, veterinary feed supplements, homecare products, active pharmaceutical ingredients (APIs), and finished dosage forms including tablets, capsules, and injectables.
No risks provided as of now. Please check back later.