Bidding 13-16 Jan 2026, price band ₹141–149, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 164.43🔥 | 0.61% |
| bHNI | 193.37🔥 | 0.52% |
| sHNI | 106.55🔥 | 0.94% |
| QIBs | 94.94🔥 | - |
| Retail | 95.26🔥 | 1.0% |
| Total | 110.02🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.