Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
27 Jul | ₹5 | ₹242 | 2.11% |
26 Jul | ₹5 | ₹242 | 2.11% |
25 Jul | ₹5 | ₹242 | 2.11% |
24 Jul | ₹5 | ₹242 | 2.11% |
23 Jul | ₹10 | ₹247 | 4.22% |
22 Jul | ₹14 | ₹251 | 5.91% |
21 Jul | ₹23 | ₹260 | 9.70% |
20 Jul | ₹32 | ₹269 | 13.50% |
19 Jul | ₹40 | ₹277 | 16.88% |
18 Jul | ₹40 | ₹277 | 16.88% |
17 Jul | ₹40 | ₹277 | 16.88% |
16 Jul | ₹0 | ₹237 | 0.00% |
Incorporated on January 14, 2015, as “Innovent Spaces Private Limited,” the company, now known as “Indiqube Spaces Limited,” specialises in providing flexible and innovative workspace solutions. Initially based in Uttar Pradesh, it relocated its registered office to Karnataka in 2018. The company focuses on creating modern office environments, catering to businesses seeking adaptable and sustainable workspace options.