
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 18 Dec | ₹460 | ₹2,625 | 21.25% |
| 17 Dec | ₹520 | ₹2,685 | 24.02% |
| 16 Dec | ₹370 | ₹2,535 | 17.09% |
| 15 Dec | ₹344 | ₹2,509 | 15.89% |
| 14 Dec | ₹302 | ₹2,467 | 13.95% |
| 13 Dec | ₹292 | ₹2,457 | 13.49% |
| 12 Dec | ₹280 | ₹2,445 | 12.93% |
| 11 Dec | ₹255 | ₹2,420 | 11.78% |
| 10 Dec | ₹150 | ₹2,315 | 6.93% |
| 9 Dec | ₹119 | ₹2,284 | 5.50% |
| 8 Dec | ₹124 | ₹2,289 | 5.73% |
| 7 Dec | ₹85 | ₹2,250 | 3.93% |
| 6 Dec | ₹130 | ₹2,295 | 6.00% |
| 5 Dec | ₹185 | ₹2,350 | 8.55% |
| 4 Dec | ₹0 | ₹2,165 | 0.00% |
ICICI Prudential Asset Management Company is India’s largest asset manager by active mutual fund QAAUM with a 13.3% market share and ₹10.1 trillion in mutual fund assets as of September 30, 2025. With a 30-year legacy in the investment management industry, the company maintains leadership across equity and equity-oriented hybrid categories and holds the highest share of individual investor MAAUM in the country. It manages 143 mutual fund schemes across equity, debt and passive strategies, and follows a risk-first investment philosophy focused on long-term wealth creation, supported by a nationwide customer base of 15.5 million investors.