
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 1 Apr | ₹27 | ₹147 | 22.50% |
| 31 Mar | ₹27 | ₹147 | 22.50% |
| 30 Mar | ₹20 | ₹140 | 16.67% |
| 29 Mar | ₹21 | ₹141 | 17.50% |
| 28 Mar | ₹25 | ₹145 | 20.83% |
| 27 Mar | ₹25 | ₹145 | 20.83% |
| 26 Mar | ₹25 | ₹145 | 20.83% |
| 25 Mar | ₹30 | ₹150 | 25.00% |
| 24 Mar | ₹29 | ₹149 | 24.17% |
| 23 Mar | ₹30 | ₹150 | 25.00% |
| 22 Mar | ₹20 | ₹140 | 16.67% |
| 21 Mar | ₹13 | ₹133 | 10.83% |
| 20 Mar | ₹13 | ₹133 | 10.83% |
| 19 Mar | ₹7 | ₹127 | 5.83% |
| 18 Mar | ₹4 | ₹124 | 3.33% |
Highness Microelectronics Limited is engaged in the design, development, integration, assembly and manufacturing of digital imaging solutions. The company operates across two main segments: “Off-the-Shelf Products” and “Market-Specific Solutions/Projects.” Its product portfolio includes flat panel displays such as TFT and LCD modules, display controllers, touch screens, electroluminescent and vacuum fluorescent displays, cable assemblies, and display enhancement solutions. Under its solutions segment, the company provides customized display systems like open-frame, panel-mount, industrial-grade and medical-grade monitors. These solutions cater to industries such as industrial automation, healthcare, railways, automobiles, and defence and aerospace. The company generates revenue through the sale of these products and project-based solutions, focusing on both standard offerings and customized applications across multiple industry verticals.