Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
26 Sep | ₹7 | ₹87 | 8.75% |
25 Sep | ₹7 | ₹87 | 8.75% |
24 Sep | ₹7 | ₹87 | 8.75% |
23 Sep | ₹0 | ₹80 | 0.00% |
22 Sep | ₹0 | ₹80 | 0.00% |
21 Sep | ₹0 | ₹80 | 0.00% |
Category | Times | Allotment Chances |
---|---|---|
HNIs (Total) | 2.07 | 48.3% |
Retail | 0.66 | 100% |
Gujarat Peanut and Agri Products is a Rajkot-based agro-processing company incorporated in 2005, engaged in cleaning, grading, processing, sorting, trading, and marketing of agricultural produce and commodities. The company operates across India and exports to over 10 countries including the UAE, China, Thailand, Indonesia, Iraq, Iran, Poland, Kosovo, and Lebanon, with a diverse product portfolio spanning peanuts, seeds, spices, pulses, and food grains.