Bidding 2-4 Sep 2025, price band ₹249–262, lot 400 shares.
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 9 Sep | ₹50 | ₹312 | 19.08% |
| 8 Sep | ₹50 | ₹312 | 19.08% |
| 7 Sep | ₹50 | ₹312 | 19.08% |
| 6 Sep | ₹51 | ₹313 | 19.47% |
| 5 Sep | ₹51 | ₹313 | 19.47% |
| 4 Sep | ₹52 | ₹314 | 19.85% |
| 3 Sep | ₹48 | ₹310 | 18.32% |
| 2 Sep | ₹60 | ₹322 | 22.90% |
| 1 Sep | ₹55 | ₹317 | 20.99% |
| 31 Aug | ₹58 | ₹320 | 22.14% |
| 30 Aug | ₹0 | ₹262 | 0.00% |
| 29 Aug | ₹0 | ₹262 | 0.00% |
| 28 Aug | ₹0 | ₹262 | 0.00% |
| 27 Aug | ₹0 | ₹262 | 0.00% |
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 225.19🔥 | 0.44% |
| Employee | 0.98 | 100% |
| bHNI | 281.32🔥 | 0.36% |
| sHNI | 112.94🔥 | 0.89% |
| QIBs | 124.27🔥 | - |
| Retail | 88.13🔥 | 1.1% |
| Total | 124.06🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.
Goel Construction Company is engaged in civil and structural construction works, delivering turnkey projects across industries such as cement, power, steel, dairy, pharmaceuticals, and institutional infrastructure. Established in 1997 and headquartered in Jaipur, the company has executed over 100 large-scale projects across multiple Indian states. It has a workforce of over 700 professionals and around 5,000 skilled workers, supported by modern equipment for large project execution.