Bidding 17-19 Dec 2025, price band ₹74–78, lot 1600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 29.44🔥 | 3.4% |
| bHNI | 36.63🔥 | 2.7% |
| sHNI | 15.06🔥 | 6.6% |
| QIBs | 4.76 | - |
| Retail | 11.63🔥 | 8.6% |
| Total | 13.49🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.