Bidding 6-8 Jan 2026, price band ₹76–81, lot 1600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 1467.24🔥 | <0.01% |
| bHNI | 1780.71🔥 | <0.01% |
| sHNI | 840.28🔥 | 0.12% |
| QIBs | 271.13🔥 | - |
| Retail | 864.06🔥 | 0.12% |
| Total | 824.3🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.