Bidding 16-18 Feb 2026, price band ₹205–216, lot 600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 7.88🔥 | 12.7% |
| bHNI | 9.45🔥 | 10.6% |
| sHNI | 4.73 | 21.1% |
| QIBs | 5.95🔥 | - |
| Retail | 4.06 | 24.6% |
| Total | 5.42🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.