Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
4 Aug | ₹195 | ₹420 | 86.67% |
3 Aug | ₹195 | ₹420 | 86.67% |
2 Aug | ₹195 | ₹420 | 86.67% |
1 Aug | ₹195 | ₹420 | 86.67% |
31 Jul | ₹195 | ₹420 | 86.67% |
30 Jul | ₹195 | ₹420 | 86.67% |
29 Jul | ₹150 | ₹375 | 66.67% |
28 Jul | ₹150 | ₹375 | 66.67% |
27 Jul | ₹150 | ₹375 | 66.67% |
26 Jul | ₹150 | ₹375 | 66.67% |
25 Jul | ₹150 | ₹375 | 66.67% |
24 Jul | ₹150 | ₹375 | 66.67% |
Category | Times | Allotment Chances |
---|---|---|
HNIs (Total) | 43.72🔥 | 2.3% |
QIBs | 0.59 | 100% |
FlySBS Aviation Ltd is a private, DGCA-approved non-scheduled airline operator, specialising in delivering premium, tailor-made air travel solutions to a select high-profile clientele. The company caters to both business and leisure travellers, emphasizing flexibility, privacy, and urgency across its personalized offerings.