Bidding 26-30 Dec 2025, price band ₹164–174, lot 800 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 871.9🔥 | 0.11% |
| bHNI | 1026.44🔥 | <0.01% |
| sHNI | 562.3🔥 | 0.18% |
| QIBs | 236.3🔥 | - |
| Retail | 543.19🔥 | 0.18% |
| Total | 525.97🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.