Bidding 23-26 Dec 2025, price band ₹120–126, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 199.32🔥 | 0.50% |
| bHNI | 237.67🔥 | 0.42% |
| sHNI | 122.62🔥 | 0.82% |
| QIBs | 71.3🔥 | - |
| Retail | 97.23🔥 | 1.0% |
| Total | 111.69🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.