Bidding 9-13 Jan 2026, price band ₹70–74, lot 1600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 160.9🔥 | 0.62% |
| bHNI | 188.3🔥 | 0.53% |
| sHNI | 107.54🔥 | 0.93% |
| QIBs | 71.09🔥 | - |
| Retail | 100.62🔥 | 0.99% |
| Total | 105.19🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.