
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 13 Nov | ₹9 | ₹137 | 7.03% |
| 12 Nov | ₹9 | ₹137 | 7.03% |
| 11 Nov | ₹9 | ₹137 | 7.03% |
| 10 Nov | ₹6 | ₹134 | 4.69% |
| 9 Nov | ₹8 | ₹136 | 6.25% |
| 8 Nov | ₹8 | ₹136 | 6.25% |
| 7 Nov | ₹8 | ₹136 | 6.25% |
| 6 Nov | ₹8 | ₹136 | 5.86% |
| 5 Nov | ₹8 | ₹136 | 5.86% |
| 4 Nov | ₹6 | ₹134 | 4.69% |
| 3 Nov | ₹0 | ₹128 | 0.00% |
| 2 Nov | ₹0 | ₹128 | 0.00% |
| 31 Oct | ₹0 | ₹128 | 0.00% |
| 30 Oct | ₹0 | ₹128 | 0.00% |
Curis Lifesciences Limited began as “M/s Loreto Pharmaceuticals,” a partnership firm founded in 2010, engaged in marketing and trading pharma products. The company specializes in the manufacturing of tablets, capsules, oral liquids, external preparations, and sterile ophthalmic ointments.