Bidding 30 Jan - 3 Feb 2026, price band ₹155–163, lot 800 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 1.52 | 65.8% |
| bHNI | 1.28 | 78.1% |
| sHNI | 1.99 | 50.3% |
| QIBs | 1.12 | - |
| Retail | 2.11 | 47.4% |
| Total | 1.63 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.