Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
15 Jul | ₹25 | ₹610 | 4.27% |
14 Jul | ₹27 | ₹612 | 4.62% |
13 Jul | ₹19 | ₹604 | 3.25% |
12 Jul | ₹16 | ₹601 | 2.74% |
11 Jul | ₹16 | ₹601 | 2.74% |
10 Jul | ₹13 | ₹598 | 2.22% |
9 Jul | ₹0 | ₹585 | 0.00% |
8 Jul | ₹0 | ₹585 | 0.00% |
7 Jul | ₹0 | ₹585 | 0.00% |
6 Jul | ₹0 | ₹585 | 0.00% |
5 Jul | ₹0 | ₹585 | 0.00% |
4 Jul | ₹0 | ₹585 | 0.00% |
3 Jul | ₹0 | ₹585 | 0.00% |
2 Jul | ₹0 | ₹585 | 0.00% |
CFF Fluid Control specializes in manufacturing submarine machinery and critical component systems for India’s defense sector. Listed on BSE SME Platform since June 2023, the company operates from a 6,000 sq. meter facility in Khopoli, exclusively serving the Indian Defence PSU Shipyard. With over 20 years of combined experience in defense manufacturing, CFF delivers fluid control systems, weapons and control systems, propulsion systems, and integrated platform management systems. The company maintains a robust order book of Rs. 55,160.19 lakhs as of December 2024, with over 90% from Indian Defence PSU Shipyard orders. CFF has partnered with Atlas Elektronik GmbH to produce low-frequency variable depth sonars for India’s Anti-Submarine Warfare program and is expanding with an additional facility in Pune for advanced sonar technologies.