Bidding 24-26 Sep 2025, price band ₹94–99, lot 151 shares.
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 27 Sep | ₹0 | ₹99 | 0.00% |
| 26 Sep | ₹2 | ₹101 | 2.02% |
| 25 Sep | ₹2 | ₹101 | 2.02% |
| 24 Sep | ₹8 | ₹107 | 8.08% |
| 23 Sep | ₹4 | ₹103 | 4.04% |
| 22 Sep | ₹0 | ₹99 | 0.00% |
| 21 Sep | ₹0 | ₹99 | 0.00% |
| 20 Sep | ₹0 | ₹99 | 0.00% |
| 19 Sep | ₹0 | ₹99 | 0.00% |
| 18 Sep | ₹0 | ₹99 | 0.00% |
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 3.03 | 33.0% |
| bHNI | 3.41 | 29.3% |
| sHNI | 2.26 | 44.2% |
| QIBs | 3.09 | - |
| Retail | 0.98 | 100% |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.
BMW Ventures is not related to the luxury car manufacturer.