Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
27 Sep | ₹0 | ₹99 | 0.00% |
26 Sep | ₹2 | ₹101 | 2.02% |
25 Sep | ₹2 | ₹101 | 2.02% |
24 Sep | ₹8 | ₹107 | 8.08% |
23 Sep | ₹4 | ₹103 | 4.04% |
22 Sep | ₹0 | ₹99 | 0.00% |
21 Sep | ₹0 | ₹99 | 0.00% |
20 Sep | ₹0 | ₹99 | 0.00% |
19 Sep | ₹0 | ₹99 | 0.00% |
18 Sep | ₹0 | ₹99 | 0.00% |
BMW Ventures is not related to the luxury car manufacturer.