Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
10 Aug | ₹25 | ₹100 | 33.33% |
9 Aug | ₹25 | ₹100 | 33.33% |
8 Aug | ₹25 | ₹100 | 33.33% |
7 Aug | ₹25 | ₹100 | 33.33% |
6 Aug | ₹25 | ₹100 | 33.33% |
5 Aug | ₹38 | ₹113 | 50.67% |
4 Aug | ₹42 | ₹117 | 56.00% |
3 Aug | ₹15 | ₹90 | 20.00% |
2 Aug | ₹16 | ₹91 | 21.33% |
1 Aug | ₹16 | ₹91 | 21.33% |
31 Jul | ₹0 | ₹75 | 0.00% |
30 Jul | ₹0 | ₹75 | 0.00% |
29 Jul | ₹0 | ₹75 | 0.00% |
BLT Logistics, incorporated in 2011, provides surface transportation and warehousing services across India. The company operates a fleet of 106 vehicles with capacity ranging from 3.5MT to 18MT, supplemented by 15 vehicles through its 99.99% subsidiary Sabarmati Express India Private Limited. BLT offers containerised truck transportation, warehousing solutions, and related logistics services primarily to B2B customers. The company maintains warehouses in Delhi, Thane, Gurugram, Hooghly, Ambala, and Bengaluru, serving clients in electronics, retail, food and confectionery, and wholesale trading sectors. As of March 31, 2025, BLT serves over 200 clients and holds ISO 9001:2015 certification for its quality management systems.