Bidding 9-13 Jan 2026, price band ₹21–23, lot 600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 257.94🔥 | 0.39% |
| bHNI | 275.64🔥 | 0.36% |
| sHNI | 222.54🔥 | 0.45% |
| QIBs | 310.81🔥 | - |
| Retail | 49.05🔥 | 2.0% |
| Employees | 5.16🔥 | 19.4% |
| Shareholders | 87.06🔥 | 1.1% |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.