Bidding 12-14 Jan 2026, price band ₹56–59, lot 2000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 218.92🔥 | 0.46% |
| bHNI | 258.08🔥 | 0.39% |
| sHNI | 140.61🔥 | 0.71% |
| QIBs | 54.97🔥 | - |
| Retail | 137.02🔥 | 0.73% |
| Total | 131.54🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.