Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
15 Jul | ₹26 | ₹149 | 21.14% |
14 Jul | ₹26 | ₹149 | 21.14% |
13 Jul | ₹25 | ₹148 | 20.33% |
12 Jul | ₹30 | ₹153 | 24.39% |
11 Jul | ₹30 | ₹153 | 24.39% |
10 Jul | ₹30 | ₹153 | 24.39% |
9 Jul | ₹30 | ₹153 | 24.39% |
8 Jul | ₹25 | ₹148 | 20.33% |
7 Jul | ₹15 | ₹138 | 12.20% |
6 Jul | ₹10 | ₹133 | 8.13% |
5 Jul | ₹10 | ₹133 | 8.13% |
4 Jul | ₹10 | ₹133 | 8.13% |
3 Jul | ₹10 | ₹133 | 8.13% |
Asston Pharmaceuticals manufactures pharmaceutical formulations and nutraceutical products for domestic and African markets under the “Asston” brand. Operating from its Ambernath, Maharashtra facility, the company produces tablets, capsules, oral liquids, external preparations, and oral powders with a capacity of 8-9 crore tablets per month. The company maintains separate production floors for pharmaceutical and nutraceutical products to comply with FDA and FSSAI standards. Working with five WHO-GMP certified contract manufacturers, Asston holds over 150 registered trademarks and distributes products globally, particularly in South Africa and West African regions. Founded in 2019, the company operates with over 50 team members under experienced promoters.
No risks provided as of now. Please check back later.