
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 29 Sep | ₹4 | ₹74 | 5.71% |
| 28 Sep | ₹4 | ₹74 | 5.71% |
| 27 Sep | ₹4 | ₹74 | 5.71% |
| 26 Sep | ₹4 | ₹74 | 5.71% |
| 25 Sep | ₹4 | ₹74 | 5.71% |
| 24 Sep | ₹4 | ₹74 | 5.71% |
| 23 Sep | ₹8 | ₹78 | 11.43% |
| 22 Sep | ₹7 | ₹77 | 10.00% |
| 21 Sep | ₹7 | ₹77 | 10.00% |
| 20 Sep | ₹7 | ₹77 | 10.00% |
| 19 Sep | ₹7 | ₹77 | 10.00% |
| 18 Sep | ₹7 | ₹77 | 10.00% |
| 17 Sep | ₹0 | ₹70 | 0.00% |
| 16 Sep | ₹0 | ₹70 | 0.00% |
| 15 Sep | ₹0 | ₹70 | 0.00% |
Aptus Pharma is a Gujarat-based pharmaceutical company incorporated in 2010, engaged in marketing and distribution of finished pharmaceutical formulations. The company operates through a contract manufacturing model without owning manufacturing facilities, partnering with seven manufacturing units. Aptus offers a diverse range of pharmaceutical products across therapeutic categories including anti-infectives, gastrointestinal, antacids, anti-allergic, nutritional supplements, pain management, neuro-psychiatric, cardiovascular, anti-diabetic, and wellness products. Products are available in various dosage forms including tablets, capsules, syrups, injections, ointments, and drops.