Bidding 11-13 Mar 2026, price band ₹104–110, lot 1200 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 236.48🔥 | 0.42% |
| bHNI | 294.17🔥 | 0.34% |
| sHNI | 121.09🔥 | 0.83% |
| QIBs | 99.96🔥 | - |
| Retail | 99.51🔥 | 1.0% |
| Total | 128.94🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.