Bidding 23-26 Dec 2025, price band ₹123–130, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 98🔥 | 1.0% |
| bHNI | 114.82🔥 | 0.87% |
| sHNI | 64.27🔥 | 1.6% |
| QIBs | 25.26🔥 | - |
| Retail | 44.64🔥 | 2.2% |
| Total | 50.55🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.