
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 29 Sep | ₹29 | ₹101 | 40.28% |
| 28 Sep | ₹31 | ₹103 | 43.06% |
| 27 Sep | ₹32 | ₹104 | 44.44% |
| 26 Sep | ₹32 | ₹104 | 44.44% |
| 25 Sep | ₹29 | ₹101 | 40.28% |
| 24 Sep | ₹39 | ₹111 | 54.17% |
| 23 Sep | ₹35 | ₹107 | 48.61% |
| 22 Sep | ₹45 | ₹117 | 62.50% |
| 21 Sep | ₹31 | ₹103 | 43.06% |
| 20 Sep | ₹24 | ₹96 | 33.33% |
| 19 Sep | ₹24 | ₹96 | 33.33% |
| 18 Sep | ₹44 | ₹116 | 61.11% |
| 17 Sep | ₹70 | ₹142 | 97.22% |
| 16 Sep | ₹60 | ₹132 | 83.33% |
| 15 Sep | ₹0 | ₹72 | 0.00% |
| 14 Sep | ₹0 | ₹72 | 0.00% |
| Category | Times | Allotment Chances |
|---|---|---|
| HNIs (Total) | 30.14🔥 | 3.3% |
| bHNI | 32.01🔥 | 3.1% |
| sHNI | 26.4🔥 | 3.8% |
| QIBs | 46.25🔥 | 2.2% |
| Retail | 4.97 | 20.1% |
| Employees | 2.69 | 37.2% |
Anand Seamless is a manufacturer of seamless carbon steel and alloy steel tubes, alongside various types of finned heat exchanger tubes. The company operates a fully integrated manufacturing facility located in Kadi, Gujarat. Its core product portfolio encompasses extruded, low-fin, embedded, welded, crimped, and studded fin tubes, which have diverse applications across multiple process industries. The business primarily caters to heat exchanger fabricators, original equipment manufacturers, and process industry equipment manufacturers requiring specialized tubes as key inputs to meet growing industrial demand. The company generates its revenue through the direct sale of these manufactured tubes and pipes, serving a broad customer base. While the majority of its revenue is derived from the domestic market across various states in India, the business also exports its products to several international markets, including the United States, United Arab Emirates, and Germany.