Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
11 Sep | ₹166 | ₹306 | 118.57% |
10 Sep | ₹166 | ₹306 | 118.57% |
9 Sep | ₹165 | ₹305 | 117.86% |
8 Sep | ₹170 | ₹310 | 121.43% |
7 Sep | ₹160 | ₹300 | 114.29% |
6 Sep | ₹150 | ₹290 | 107.14% |
5 Sep | ₹150 | ₹290 | 107.14% |
4 Sep | ₹150 | ₹290 | 107.14% |
3 Sep | ₹150 | ₹290 | 107.14% |
Category | Times | Allotment Chances |
---|---|---|
HNIs (Total) | 74.43🔥 | 1.3% |
bHNI | 70.87🔥 | 1.4% |
sHNI | 81.54🔥 | 1.2% |
QIBs | 0.72 | 100% |
Retail | 95.43🔥 | 1.0% |
Airfloa Rail Technology Limited, originally incorporated in 1998 as Air Flow Equipments (India) Private Limited, is engaged in the business of manufacturing, processing, assembling, developing, and designing railway rolling stock, passenger rail coaches, wagons, locomotives, and their discrete components. The company transitioned to its current name in August 2024 and became a public limited company in November 2024. It has demonstrated strong financial growth, with revenues rising from ₹9,517.39 lakhs in FY23 to ₹19,238.70 lakhs in FY25, alongside a PAT increase from ₹149.36 lakhs to ₹2,554.76 lakhs.