
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 9 Dec | ₹24 | ₹148 | 19.35% |
| 8 Dec | ₹31 | ₹155 | 25.00% |
| 7 Dec | ₹34 | ₹158 | 27.42% |
| 6 Dec | ₹37 | ₹161 | 29.84% |
| 5 Dec | ₹39 | ₹163 | 31.45% |
| 4 Dec | ₹43 | ₹167 | 34.68% |
| 3 Dec | ₹41 | ₹165 | 33.06% |
| 2 Dec | ₹46 | ₹170 | 36.69% |
| 1 Dec | ₹47 | ₹171 | 37.50% |
| 30 Nov | ₹45 | ₹169 | 35.89% |
| 29 Nov | ₹44 | ₹168 | 35.08% |
| 28 Nov | ₹43 | ₹167 | 34.68% |
| 27 Nov | ₹40 | ₹164 | 32.26% |
| 26 Nov | ₹18 | ₹142 | 14.52% |
Aequs Limited is a precision manufacturing company promoted by Aravind Shivaputrappa Melligeri, Aequs Manufacturing Investments Private Limited, and the Melligeri Private Family Foundation. With over two decades of experience, the company operates across the Aerospace and Consumer segments.