Bidding 23-25 Feb 2026, price band ₹43–46, lot 3000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 605.78🔥 | 0.17% |
| bHNI | 709.68🔥 | 0.14% |
| sHNI | 397.99🔥 | 0.25% |
| QIBs | 153.01🔥 | - |
| Retail | 365.47🔥 | 0.27% |
| Total | 356.27🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.